You do not have to choose between Jobber and a fair processing rate. ShopConnect Pro swaps the processor behind your Jobber payments. Nothing else changes.
60 seconds. No email needed to see your number.
The short answer
$5,000 to $17,000 a year, on $100,000 a month in cards.
Keep Jobber. Change the processor behind it.
60 seconds. No email needed to see your number.
Same software. Different processor. Here is what actually changes.
| What is compared | Jobber Payments | ShopConnect Pro |
|---|---|---|
| What it costs you a year | Typically more than it needs to | About $5,000 to $17,000 less at $100,000 a month |
| Card processing rate | Jobber Payments, 2.9% + $0.30 online/keyed (getjobber.com/pricing, checked 2026-08-18) | 2.2%-2.5% typical all-in cost |
| Who picked the processor | Jobber, on your behalf | You do |
| Do you keep Jobber? | Yes | Yes, nothing in Jobber changes |
| Switching cost | None, it is the default | None, a free Chrome extension |
| Payment posts itself into the invoice | Built in | Built in, full automatic write-back |
| Passing the fee on at checkout | Limited | Supported |
| Monthly cost to use | Included, markup inside the rate | Free for merchants |
The quiz gives you an estimate in 60 seconds. One statement gives you the exact number.
60 seconds. No email needed to see your number.
No drip campaigns. One email, then we wait for you. We don't share your email with processors or partners.